ITEM NO.:HFD-001 | ||
---|---|---|
OE NO.: | ||
FORD 9230065605 | ||
APPLICATION: | ||
FORD 6CYL | ||
ITEM NO.:HFD-003 | ||
OE NO.: | ||
APPLICATION: | ||
FORD 8CYL 460 INCHES3 | ||
ELECTRIC LATE MOULD | ||
DA2059 | ||
ITEM NO.:HFD-005 | ||
OE NO.: | ||
30-2700 | ||
DST2700 | ||
APPLICATION Engine: | ||
96-97 Ford F-250 5.8L-V8 | ||
FORD 351 | ||
ITEM NO.:HFD-007 | ||
OE NO.: | ||
APPLICATION: | ||
FORD 302 | ||
ITEM NO.:HFD-009 | ||
OE NO.: | ||
9230064915 | ||
APPLICATION: | ||
ITEM NO.:HFD-011 | ||
OE NO.: | ||
FORD 302 F/I | ||
APPLICATION: | ||
ITEM NO.:HFD-013 | ||
OE NO.: | ||
E6SE-1212A-00A | ||
APPLICATION: | ||
FORD 302 | ||
ITEM NO.:HFD-015 | ||
OE NO.: | ||
FORDV8 V8 260.351 | ||
APPLICATION: | ||
ITEM NO.:HFD-017 | ||
OE NO.: | ||
DST2884A WITHOUT MOUDLE | ||
30-2884MA | ||
APPLICATION: | ||
FORD 351 | ||
ITEM NO.:HFD-019 | ||
OE NO.: | ||
30-2884A | ||
DST2884A | ||
APPLICATION: | ||
FORD351 | ||
ITEM NO.:HFD-021 | ||
OE NO.: | ||
CAMS2600 | ||
APPLICATION: | ||
F8DZ-12A362 -AA | ||
ITEM NO.:HFD-023 | ||
OE NO.: | ||
CAMS2602 | ||
APPLICATION: | ||
F6TZ12A362-CA | ||
ITEM NO.:HFD-025 | ||
OE NO.: | ||
CAMS2801 FD41 | ||
30-S2801 | ||
APPLICATION: | ||
ITEM NO.:HFD-027 | ||
New Distributor | ||
OE NO.: | ||
DST2886 | ||
APPLICATION Engine: | ||
88-96 Ford E-350 Econoline | ||
Club Wagon 7.5L-V8 | ||
FORD 460 | ||
ITEM NO.:HFD-029 | ||
OE NO.: | ||
30-2891 | ||
DST2891 | ||
APPLICATION Engine: | ||
88-96 Ford Bronco | ||
5.8L-V8 | ||
ITEM NO.:HFD-031 | ||
New Distributor | ||
OE NO.: | ||
30-2807 | ||
DST2807 | ||
APPLICATION Engine: | ||
1973 FORD F-100 V8 POINT | ||
ITEM NO.:HFD-033 | ||
OE NO.: | ||
DST2895A | ||
APPLICATION Engine: | ||
1977-1989 Mercury | ||
Grand Marquis | ||
Cougar Grand Marquis,M | ||
FORD 351 | ||
ITEM NO.:HFD-035 | ||
OE NO.: | ||
30-2831 | ||
DST2831A | ||
APPLICATION Engine: | ||
1976-1977 Ford Bronco | ||
5.0L-V8 | ||
FORD 302 | ||
ITEM NO.:HFD-037 | ||
New Distributor | ||
OE NO.: | ||
FORD302F/I | ||
84-2892 | ||
DST2892A | ||
APPLICATION Engine: | ||
Ford/Lincoln/Mercury Bronco/ | ||
Capri/Colony Park 1985-1993 | ||
ITEM NO.:HFD-039 | ||
OE NO.: | ||
FORD302 | ||
APPLICATION Engine: | ||
Ford 5.0L 302CU In V8 gas ohv | ||
naturally aspirated | ||
ITEM NO.:HFD-041 | ||
OE NO.: | ||
30-2813 | ||
DST2813 | ||
APPLICATION Engine: | ||
1974 Ford Country Sedan | ||
5.8L-V8 | ||
ITEM NO.:HFD-043 | ||
OE NO.: | ||
30-2899 | ||
DST2899B | ||
APPLICATION Engine: | ||
76-77 Ford Bronco | ||
5.0L-V8 | ||
FORD 302 | ||
ITEM NO.:HFD-045 | ||
New Distributor | ||
OE NO.: | ||
DST2873B | ||
APPLICATION Engine: | ||
Ford/Lincoln/Mercury Bronco/ | ||
Continental/Cougar 1976-1987 | ||
FORD 460 BIG VACUUM | ||
ITEM NO.:HFD-047 | ||
New Distributor | ||
OE NO.: | ||
30-2875 | ||
DST2875B | ||
APPLICATION Engine: | ||
Ford/Lincoln/Mercury Bronco | ||
Cougar/Custom 500 1976-1985 | ||
FORD 351 BIG VACUUM | ||
ITEM NO.:HFD-049 | ||
New Distributor | ||
OE NO.: | ||
30-2613 | ||
DST2613 | ||
APPLICATION Engine: | ||
Ford/Mercury Bronco | ||
/Caliente/Capri/ | ||
Club Wagon/Comet 1965-74 | ||
ITEM NO.:HFD-051 | ||
New Distributor | ||
OE NO.: | ||
30-2496 | ||
DST2496B | ||
APPLICATION Engine: | ||
Ford/Mercury Tempo/Topaz | ||
1992-1994 E83E-12127-AA | ||
ITEM NO.:HFD-053 | ||
New Distributor | ||
OE NO.: | ||
30-2686MA | ||
DST2686A | ||
APPLICATION Engine: | ||
Ford/Merkur Bronco II/Ranger/ | ||
Scorpio 1986-92 E67E 12127-AA | ||
ITEM NO.:HFD-055 | ||
OE NO.: | ||
APPLICATION: | ||
FORD 351C 429 460 CLEVELAND V8 | ||
ITEM NO.:HFD-057 | ||
New Distributor | ||
OE NO.: | ||
55-1200 | ||
APPLICATION Engine: | ||
ITEM NO.:HFD-059 | ||
OE NO.: | ||
CAMS2800 FD40 | ||
30-S2800L | ||
APPLICATION: | ||
ITEM NO.:HFD-061 | ||
OE NO.: | ||
T2T57071 B3H7-18-200 | ||
31-35450 F4BZ12127A | ||
APPLICATION: | ||
94-97 FORD ASPIRE 1.3 BRAND | ||
ITEM NO.:HFD-002 | ||
OE NO.: | ||
DST2669 FD11 | ||
84-2669 | ||
APPLICATION: | ||
FORD 300 | ||
E6TE-12127BA | ||
ITEM NO.:HFD-004 | ||
OE NO.: | ||
84-2893 | ||
DST2893A FD03 | ||
APPLICATION: | ||
7.5L 460CU IN V8 GAS OHV | ||
NATURALLY ASPIRATED | ||
ITEM NO.:HFD-006 | ||
OE NO.: | ||
DST2895 FD05 | ||
84-2895 | ||
APPLICATION: | ||
FORD 351 ELECTRIC | ||
CARBUNATED ENGINE | ||
EARLY MOULD | ||
ES-40 COIL | ||
1987-91 Ford LTD Crown | ||
Victoria 5.8L-V8 | ||
ITEM NO.:HFD-008 | ||
OE NO.: | ||
FORD 9230065606 | ||
APPLICATION: | ||
FORD 6CYL | ||
ITEM NO.:HFD-010 | ||
OE NO.: | ||
920065800 | ||
APPLICATION: | ||
HOLDEN V8.VN.VG.VP 5L | ||
ITEM NO.:HFD-012 | ||
OE NO.: | ||
FORD 200 | ||
APPLICATION: | ||
D5DE-12127-FA | ||
ITEM NO.:HFD-014 | ||
OE NO.: | ||
FORDV8 302.351 | ||
APPLICATION: | ||
ITEM NO.:HFD-016 | ||
OE NO.: | ||
FORD 289/302W | ||
APPLICATION: | ||
ITEM NO.:HFD-018 | ||
OE NO.: | ||
30-2809 | ||
DST2809 | ||
FD06 | ||
APPLICATION Engine: | ||
Ford/Mercury 300/Bronco/Caliente/ | ||
Capri/Club Wagon 1962-1974 | ||
302 POINT | ||
ITEM NO.:HFD-020 | ||
New Distributor | ||
OE NO.: | ||
30-2815 | ||
DST2815 | ||
APPLICATION Engine: | ||
1974 Ford Country Sedan | ||
5.8L-V8 | ||
351 POINT | ||
ITEM NO.:HFD-022 | ||
OE NO.: | ||
CAMS2601 | ||
84-S2601 | ||
APPLICATION: | ||
XF2Z12A362AA | ||
ITEM NO.:HFD-024 | ||
OE NO.: | ||
CAMS2606 | ||
DOR 689-114 | ||
APPLICATION: | ||
F58Z12A362BA | ||
ITEM NO.:HFD-026 | ||
New Distributor | ||
OE NO.: | ||
84-2697 | ||
DST2697 | ||
APPLICATION Engine: | ||
Ford/Mazda Aerostar/B3000/ | ||
Ranger 1991-1994 F1TZ 12127-A | ||
ITEM NO.:HFD-028 | ||
New Distributor | ||
OE NO.: | ||
30-2890 | ||
DST2890 | ||
APPLICATION Engine: | ||
92-96 Ford Bronco 5.0L-V8 | ||
FORD 302 | ||
ITEM NO.:HFD-030 | ||
OE NO.: | ||
30-2888 | ||
DST2888 | ||
APPLICATION Engine: | ||
Ford/Mercury Cougar/Mustang/ | ||
Thunderbird 1991-1995 12127-CA | ||
ITEM NO.:HFD-032 | ||
OE NO.: | ||
30-2688 | ||
DST2688 | ||
APPLICATION Engine: | ||
94-97 Ford Thunderbird | ||
3.8L-V6 | ||
ITEM NO.:HFD-034 | ||
New Distributor | ||
OE NO.: | ||
84-2893 | ||
DST2893 | ||
APPLICATION Engine: | ||
Ford/Lincoln/Mercury Bronco/ | ||
Continental/Cougar 1977-1987 | ||
FORD 460 | ||
ITEM NO.:HFD-036 | ||
OE NO.: | ||
DST2831B | ||
APPLICATION Engine: | ||
Ford/Lincoln/Mercury Bronco | ||
/Capri/Comet/Continental | ||
1977-85 5.0L-V8 | ||
ITEM NO.:HFD-038 | ||
OE NO.: | ||
FORD302 | ||
30-2880 | ||
DST2880 | ||
APPLICATION Engine: | ||
85-91 Ford F-250 5.0L-V8 | ||
ITEM NO.:HFD-040 | ||
OE NO.: | ||
30-2687 | ||
DST2687A | ||
APPLICATION Engine: | ||
87-91 Ford Bronco 4.9L-L6 | ||
ITEM NO.:HFD-042 | ||
OE NO.: | ||
84-2899 | ||
DST2899A | ||
APPLICATION Engine: | ||
Ford/Lincoln/Mercury Bronco/ | ||
Capri/Comet/Continental 77-85 | ||
5.0L-V8 302 | ||
ITEM NO.:HFD-044 | ||
New Distributor | ||
OE NO.: | ||
30-2873 | ||
DST2873A | ||
APPLICATION Engine: | ||
Ford/Lincoln/Mercury Colony Park/ | ||
Continental/Cougar 1974-79 | ||
FORD 460 BIG VACUUM | ||
ITEM NO.:HFD-046 | ||
New Distributor | ||
OE NO.: | ||
DST2875A | ||
APPLICATION Engine: | ||
1976-79 Ford Bronco | ||
5.8L-V8 | ||
FORD 351 BIG VACUUM | ||
ITEM NO.:HFD-048 | ||
New Distributor | ||
OE NO.: | ||
30-2897 | ||
DST2897 | ||
APPLICATION Engine: | ||
75-76 Ford F-150 6.4L-V8 | ||
ITEM NO.:HFD-050 | ||
OE NO.: | ||
30-2496 | ||
DST2496 | ||
APPLICATION Engine: | ||
Ford/Mercury Sable/Taurus/Tempo/ | ||
Topaz 1984-91 E43E 12127-C | ||
ITEM NO.:HFD-052 | ||
OE NO.: | ||
84-2669 | ||
DST2669A | ||
APPLICATION Engine: | ||
75-87 Ford F-350 4.9L-L6 | ||
ITEM NO.:HFD-054 | ||
New Distributor | ||
OE NO.: | ||
30-2696 | ||
DST2696A | ||
APPLICATION Engine: | ||
86-89 Ford Aerostar 3.0L-V6 | ||
ITEM NO.:HFD-056 | ||
New Distributor | ||
OE NO.: | ||
30-2680 | ||
DST2680 | ||
APPLICATION Engine: | ||
86-89 Ford Aerostar 3.0L-V6 | ||
ITEM NO.:HFD-058 | ||
New Distributor | ||
OE NO.: | ||
62-1100 | ||
APPLICATION Engine: | ||
ITEM NO.:HFD-060 | ||
OE NO.: | ||
CAMS2607 FD40 | ||
30-S2607L | ||
APPLICATION: |
Ford distributor catalogue PDF version as below

